| Management number | 236957807 | Release Date | 2026/07/10 | List Price | US$2.96 | Model Number | 236957807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810100471132 |
|---|---|
| ASIN | B0FT79FP2S |
| Item Form | Oil |
| Skin Type | All |
| Brand Name | Purifect by Symphony Beauty |
| Unit Count | 2.03 Fluid Ounces |
| Item Weight | 2.96 Ounces |
| Manufacturer | Purifect by Symphony Beauty |
| Number of Items | 2 |
| Product Benefits | Hydrating, Nourishing, Radiant Skin, Supports Healthy, Hydrated Skin |
| Material Features | Hypoallergenic, Non-Comedogenic, Vegan |
| Active Ingredients | Copper Tripeptide-1, Signal Peptides, Vitamin E |
| Material Type Free | Paraben Free, Sulfate Free |
| Special Ingredients | Vegan, Cruelty-Free, 96% Naturally Derived |
| Target Use Body Part | Face |
| Recommended Uses For Product | Daily Skincare, Facial Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form