| Management number | 237746598 | Release Date | 2026/07/10 | List Price | US$18.20 | Model Number | 237746598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all new Enzo 2 is a worthwhile successor to the successful Enzo franchise. The midsole features a TPU jewel piece for unique branding. Rubber coverage on the outsole provides traction and control. The upper features a bold modern clamshell construction with exaggerated PUMA branding on the collar. A fine TPU mold on the side quarter panel provides extreme value and totally unique feature while adding an exciting way to add color interest. Webbing loops running up the eyestay provides lacing lock down during wear.
| UPC | 197673340554 |
|---|---|
| ASIN | B0D64875NP |
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Enzo 5 Hot Wheels Jr |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | Softride Enzo |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40228801 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Foam |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Bold Graphics, Playful Designs, Tactile Details, SoftFoam+ Technology, EVA Cushioning, TPU Cage with Printed Flames |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40228801 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form