| Management number | 234173663 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234173663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08BZ73KSB |
|---|---|
| Color | Blackwhite-grid |
| Pattern | Checkered |
| Fit Type | Loose |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | Nideen |
| Model Name | Csf-a0128 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32.28 Inches |
| Fabric Type | Polycotton |
| Has Pockets | Yes |
| Manufacturer | Nideen |
| Style Number | CSF-A0128 |
| Material Type | Durable polyester |
| Pattern Style | Checkered |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CSF-A0128 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40.15 Inches |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form