| Management number | 237776547 | Release Date | 2026/07/10 | List Price | US$13.58 | Model Number | 237776547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KEEN Chandler CNX Shoe, It is Streamlined, flexible and light, this sneaker holds its ground with a non-marking rubber outsole and multi-directional traction. Quick-dry mesh makes it breathable, and the lacing system keeps it secure.
| UPC | 191190519592 |
|---|---|
| ASIN | B07TLYFBJJ |
| Brand | KEEN |
| Color | Brilliant Blue/Blue Depths |
| Theme | Hiking, Walking, Spring/Summer |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Chandler Cnx Comfortable |
| Sport Type | Hiking,Walking |
| Strap Type | Adjustable |
| Style Name | Chandler Cnx Comfortable |
| Unit Count | 1.0 Count |
| Item Weight | 10.2 Ounces |
| Closure Type | Bungee |
| Lace Closure | Speed-lace |
| Manufacturer | KEEN |
| Style Number | 1022954 |
| Occasion Type | Birthday, Christmas, Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 2 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Synthetic foam or polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1022954-BrllntBl/BlDpths-9MdmUSLtKd |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form