| Management number | 234129806 | Release Date | 2026/06/27 | List Price | US$7.60 | Model Number | 234129806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726962516969 |
|---|---|
| ASIN | B07J42HLHK |
| Size | 7.5 inch |
| Color | White Gold Plated |
| Style | 7.5inch |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Stone Cut | Round |
| Brand Name | Gemsme |
| Chain Type | Box Chain |
| Clasp Type | Fold Over |
| Item Shape | Round |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Item Length | 7.5 Inches |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 18K |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 7.5 Inches |
| Grade Rating | fine jewelry |
| Manufacturer | GEMSME |
| Stone Weight | 0.1 Carats |
| Bracelet Form | Chain |
| Item Type Name | Tennis Bracelets |
| Collection Name | All |
| Item Dimensions | 0.01 x 0.01 x 0.01 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form