| Management number | 236993156 | Release Date | 2026/07/10 | List Price | US$5.68 | Model Number | 236993156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials women’s top: Versatile: Perfect for the spring and summer seasons. It pairs seamlessly with pants, jeans, casual trousers, denim shorts, leggings, skirts and more. Occasions: Suitable for home, work, office, travel, vacation, party, weekend gathering or casual daily wear.
| UPC | 196433517922 |
|---|---|
| ASIN | B09R17PJDP |
| Color | White |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic Fit |
| topstyle | V Neck |
| Cuff Type | plain hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Amazon Essentials |
| Model Name | Classic Fit V-neck Short Sleeve Scrub Top |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic Fit V-neck Short Sleeve Scrub Top |
| collartype | Collarless |
| Fabric Type | 64% Polyester, 34% Cotton, 2% Elastane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Amazon Essentials |
| Style Number | AEW30046FW22 |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | 3 pocket |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AEW30046FW22-BBL88-Large |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work/Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form